An Office Information System based on Intelligent Forms
dc.contributor.author | Ellis, Clarence A. | |
dc.date.accessioned | 2021-02-16T09:39:16Z | |
dc.date.available | 2021-02-16T09:39:16Z | |
dc.date.issued | 1984 | |
dc.description.abstract | This paper summarizes some design ideas and implementation alternatives for a distributed Office Information System (abbreviated OIS herein). Our design is aimed toward efficient and elegant distributed implementations which support facilities such as intelligent forms, dynamic coupling of migrant processes, and consistent recomilation of system components during execution. Explanation of and rationale for these facilities is presented within this memo. Rationale is based upon years of study and modeling of offices, and design, implementation and measurement of prototype OISs within the Office Research Group at Xerox PARC. | en |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/4124 | |
dc.language.iso | en | |
dc.relation.ispartof | Readings of Workshop on Computer-Supported Cooperative Work 1984 | |
dc.title | An Office Information System based on Intelligent Forms | en |
dc.type | Text | |
gi.conference.date | 13-15.8.1984 | |
gi.conference.location | Dedham, MA |
Files
Original bundle
1 - 1 of 1