An Investigation of Design Parameters for Constructive Online Discussion Environment
dc.contributor.author | Yu, Bingjie | |
dc.date.accessioned | 2017-08-08T21:40:34Z | |
dc.date.available | 2017-08-08T21:40:34Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Exchanges of viewpoints are an is omnipresent aspects in online interactions, increasingly in the form of commenting on digital media. The ubiquity of such discussions does not mean they are of good quality, or equitable, or inclusive. This Human-Computer Interaction (HCI) thesis will address the potential of interaction design to construct an environment that will encourage people to contribute constructively to discussions. It will explore how people can engage with each other through commenting around contentious sociopolitical topics, such as the content of political speeches or televised debates. The aim of the research is to explore the relationship between user experience in contentious debates and modes of commenting, including issues of temporal reference and identity. | en |
dc.identifier.doi | 10.18420/ecscw2017_dc9 | |
dc.identifier.pissn | 2510-2591 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of 15th European Conference on Computer-Supported Cooperative Work - Doctoral Colloquium | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 1, no. 4 | |
dc.title | An Investigation of Design Parameters for Constructive Online Discussion Environment | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 28 August - 1 September 2017 | |
gi.conference.location | Sheffield, UK | |
gi.conference.sessiontitle | Doctoral Colloquium |
Files
Original bundle
1 - 1 of 1