FlexIA - A toolkit for the participatory information analysis in small and medium-sized companies
dc.contributor.author | Becks, Daniela | |
dc.contributor.author | Kruse, Christian | |
dc.contributor.author | Venhuis, Sebastian | |
dc.date.accessioned | 2020-06-06T12:17:27Z | |
dc.date.available | 2020-06-06T12:17:27Z | |
dc.date.issued | 2020 | |
dc.description.abstract | In times of industry 4.0 work processes are getting more and more complex.Thus, new technologies and digital tools are needed to assist especially small and medium-sized companies. The FlexDeMo project funded by ESF and BMBF focuses on this challenge. One main project goal is to develop a toolkit consisting of different digital assistants to support companies in participatory assembly planning and simulation. In this paper one of these tools, the FlexIA toolkit, is presented and first practical experiences using it are discussed. | en |
dc.identifier.doi | 10.18420/ecscw2020_p07 | |
dc.identifier.pissn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/3711 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of 18th European Conference on Computer-Supported Cooperative Work | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 4, no. 2 | |
dc.title | FlexIA - A toolkit for the participatory information analysis in small and medium-sized companies | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 13 - 17 June 2020 | |
gi.conference.location | Siegen, Germany | |
gi.conference.sessiontitle | Poster | |
mci.conference.review | full |
Files
Original bundle
1 - 1 of 1