Usability analysis of collaborative tools: a team usability testing approach
dc.contributor.author | Geszten, Dalma | |
dc.date.accessioned | 2017-08-08T21:40:33Z | |
dc.date.available | 2017-08-08T21:40:33Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Nowadays most people work in teams and team members usually work together using collaborative technology, which creates a special problem when evaluating usability. I argue that the existing methods: group usability testing method (Chen et al., 2013), collaboration usability analysis method (Pinelle et al., 2003) and team usability testing method (Hackman & Biers, 1992) do not cover all aspects of team usability. The main contribution of my work is examining people who work together as a team, on the same task, with the same collaborative tool, using separate computers. I analyze problems that arise using communication analysis, behavior analysis (on-screen behavior), and post-experiment interviews. In my doctoral research I propose and test a new team usability testing method which helps to explore team level usability problems and translate these findings to improve user experience of collaborative tools. | en |
dc.identifier.doi | 10.18420/ecscw2017_dc3 | |
dc.identifier.pissn | 2510-2591 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of 15th European Conference on Computer-Supported Cooperative Work - Doctoral Colloquium | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 1, no. 4 | |
dc.title | Usability analysis of collaborative tools: a team usability testing approach | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 28 August - 1 September 2017 | |
gi.conference.location | Sheffield, UK | |
gi.conference.sessiontitle | Doctoral Colloquium |
Files
Original bundle
1 - 1 of 1