Designing a Vital Data Transmission in Rural Areas with Elderly Persons in Nursing Homes and at Home
dc.contributor.author | Brombach, Nick | |
dc.contributor.author | Keil, Alexander | |
dc.contributor.author | Brück, Rainer | |
dc.contributor.author | Ludwig, Thomas | |
dc.contributor.author | Gaus, Olaf | |
dc.date.accessioned | 2023-08-29T07:56:31Z | |
dc.date.available | 2023-08-29T07:56:31Z | |
dc.date.issued | 2023 | |
dc.description.abstract | In this paper, we present a vital data transmission system, which aims to support general practitioners (GPs) in the process of digital vital data acquisition. The system consists of (1) an app that displays the GP’s prescribed vital signs and transmits the data recorded via medically certified devices to a medically certified cloud, and (2) a web interface through which the physician can create prescriptions and view vital signs. In addition, it provides further services such as a support functionality for patients and getting feedback from physicians on vital signs. It facilitates the ... | en |
dc.identifier.doi | 10.48340/ihc2023_pd032 | |
dc.identifier.issn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/5025 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Infrahealth 2023 - Proceedings of the 9th International Conference on Infrastructures in Healthcare 2023 | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 7, no. 4 | |
dc.title | Designing a Vital Data Transmission in Rural Areas with Elderly Persons in Nursing Homes and at Home | en |
dc.type | Text/Conference Demo | |
gi.conference.date | 11-12 September 2023 | |
gi.conference.location | Siegen, Germany |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- InfraHealth2023_paper_32.pdf
- Size:
- 777.04 KB
- Format:
- Adobe Portable Document Format