Infrastructural Complexity: A Mapping of Medication Management in Norway
dc.contributor.author | Hertzum, Morten | |
dc.contributor.author | Ellingsen, Gunnar | |
dc.date.accessioned | 2023-08-29T07:56:32Z | |
dc.date.available | 2023-08-29T07:56:32Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Medication is key to the effective treatment of diseases but requires careful management to avoid errors that may harm patients. This study maps the Norwegian infrastructure for medication management. This infrastructure interlinks hospitals, nursing homes, home care, general practitioners, and so forth into an increasingly integrated record of each citizen’s medication. In spite of its electronic components, the infrastructure is inherently sociotechnical. Considerable human work goes into bridging the components. While cumbersome, the bridging work also introduces occasions for double ... | en |
dc.identifier.doi | 10.48340/ihc2023_p004 | |
dc.identifier.issn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/5027 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Infrahealth 2023 - Proceedings of the 9th International Conference on Infrastructures in Healthcare 2023 | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 7, no. 4 | |
dc.title | Infrastructural Complexity: A Mapping of Medication Management in Norway | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 11-12 September 2023 | |
gi.conference.location | Siegen, Germany |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- InfraHealth2023_paper_4.pdf
- Size:
- 664.69 KB
- Format:
- Adobe Portable Document Format