Intertext: On Connecting Text in the Building Process
dc.contributor.author | Christensen, Lars Rune | |
dc.date.accessioned | 2017-10-23T11:55:29Z | |
dc.date.available | 2017-10-23T11:55:29Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Actors in the building process are critically dependent on a corpus of written text that draws the distributed work tasks together. This paper introduces, on the basis of a field study, the concepts of corpus, intertext and intertextuality to the analysis of text in cooperative work practice. This paper shows that actors in the building process create intertext (connections) between complementary texts, in a particular situation and for a particular task. This has an integrating effect on the building process. Several types of intertextuality, including the complementary type, the intratextual type and the mediated type, may constitute the intertext of a particular task. By employing the concepts of corpus, intertext and intertextuality with respect to the study of the building process, this paper outlines an approach to the investigation of text in cooperative work. | en |
dc.identifier.doi | 10.1007/978-3-319-20499-4_6 | |
dc.identifier.isbn | 978-3-319-20498-7 | |
dc.language.iso | en | |
dc.publisher | Springer, Cham | |
dc.relation.ispartof | ECSCW 2015: Proceedings of the 14th European Conference on Computer Supported Cooperative Work | |
dc.relation.ispartofseries | ECSCW | |
dc.title | Intertext: On Connecting Text in the Building Process | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 121 | |
gi.citation.startPage | 103 | |
gi.conference.date | 19-23 September 2015 | |
gi.conference.location | Oslo, Norway | |
gi.conference.sessiontitle | Full Papers |
Files
Original bundle
1 - 1 of 1