Preparing for Implementing Commercial Algorithms in Radiology: A Formative Evaluation Study
dc.contributor.author | Silsand, Line | |
dc.contributor.author | Severinsen, Gro-Hilde | |
dc.contributor.author | Kannelønning, Mari Serine | |
dc.date.accessioned | 2023-08-29T07:56:32Z | |
dc.date.available | 2023-08-29T07:56:32Z | |
dc.date.issued | 2023 | |
dc.description.abstract | This paper aims to contribute to a better understanding of the practical preparations necessary for adopting and scaling AI solutions in clinical radiology. Based on a longitudinal qualitative case study of a Norwegian health trust’s AI procurement for radiology and the trust’s further implementation preparations, the paper explores the following research questions: How does the healthcare organisation prepare for implementing CE-marked algorithms? How can a healthcare organisation establish acceptance among radiologists when implementing commercially available AI solutions for ... | en |
dc.identifier.doi | 10.48340/ihc2023_p010 | |
dc.identifier.issn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/5032 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Infrahealth 2023 - Proceedings of the 9th International Conference on Infrastructures in Healthcare 2023 | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 7, no. 4 | |
dc.title | Preparing for Implementing Commercial Algorithms in Radiology: A Formative Evaluation Study | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 11-12 September 2023 | |
gi.conference.location | Siegen, Germany |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- InfraHealth2023_paper_10.pdf
- Size:
- 411.7 KB
- Format:
- Adobe Portable Document Format