Accountability, Transparency and Explainability in AI for Healthcare
dc.contributor.author | Moltubakk Kempton, Alexander | |
dc.contributor.author | Vassilakopoulou, Polyxeni | |
dc.date.accessioned | 2021-09-19T19:14:07Z | |
dc.date.available | 2021-09-19T19:14:07Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The multiplicity of actors and the opacity of technologies involved in data management, algorithm crafting and systems ́ development for the deployment of Artificial Intelligence (AI) in healthcare create governance challenges. This study analyzes extant AI governance research in the context of healthcare focusing on accountability, transparency and explainability. We find that a significant part of this body of research lacks conceptual clarity and that the relationship between accountability, transparency and explainability is not fully explored. We also find that papers written back in the 1980s, identify and discuss many of the issues that are currently discussed. Up to today, most published research is only conceptual and brings contributions in the form of frameworks and guidelines that need to be further investigated empirically. | en |
dc.identifier.doi | 10.18420/ihc2021_018 | |
dc.identifier.pissn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/4186 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Infrahealth 2021 - Proceedings of the 8th International Conference on Infrastructures in Healthcare | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 5, no. 4 | |
dc.title | Accountability, Transparency and Explainability in AI for Healthcare | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 23-24 September 2021 | |
gi.conference.location | Kristiansand, Norway |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- infraHEALTH_2021_paper_18.pdf
- Size:
- 253.53 KB
- Format:
- Adobe Portable Document Format