Structuring the Electronic Patient Record; an Easy Way to Improve Data Usability?
dc.contributor.author | Silsand, Line | |
dc.contributor.author | Severinsen, Gro-Hilde | |
dc.contributor.author | Pedersen, Rune | |
dc.date.accessioned | 2021-09-19T19:14:09Z | |
dc.date.available | 2021-09-19T19:14:09Z | |
dc.date.issued | 2021 | |
dc.description.abstract | In this paper, a qualitative trailing research approach is used, combined with information infrastructure theory to conduct a formative evaluation on an empirical project in North Norway. In this project parts of the clinical information in the electronic health record (EHR) were structured as openEHR archetypes to enable automatic reuse of data from the EHR system to a national medical quality registry. We explore the design- challenges when structuring clinical information for different purposes. Hence, we ask the following research question: What are the premises for reusing clinical information for both primary and secondary purposes? The paper aim to contribute with empirical results and discuss the importance of understanding the prerequisites and implications of reusing clinical information for a duality of purposes. As results we outline three important issues to address. 1) the demand for attaching context when reusing variables, 2) how to ensure reusing the right data, and 3) the challenges of granulating the variables. Lessons learned indicates that governance and competence are the most important prerequisites for improving data usability by structuring clinical information. | en |
dc.identifier.doi | 10.18420/ihc2021_008 | |
dc.identifier.pissn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/4193 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Infrahealth 2021 - Proceedings of the 8th International Conference on Infrastructures in Healthcare | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 5, no. 4 | |
dc.title | Structuring the Electronic Patient Record; an Easy Way to Improve Data Usability? | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 23-24 September 2021 | |
gi.conference.location | Kristiansand, Norway |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- infraHEALTH_2021_paper_8.pdf
- Size:
- 417.12 KB
- Format:
- Adobe Portable Document Format