A Mixed Reality Approach for Enhanced Understanding and Empathy: Simulating Auditory and Visual Phenomena in Schizophrenia
dc.contributor.author | Weiß, Eva-Maria | |
dc.contributor.author | Schüpfer, Emma | |
dc.contributor.author | Müller, Nicholas | |
dc.contributor.author | Unz, Dagmar | |
dc.date.accessioned | 2023-08-29T07:56:31Z | |
dc.date.available | 2023-08-29T07:56:31Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Simulation-based learning using virtual reality (VR) or augmented reality (AR) provides an immersive experience for teaching practical skills. While widely used in healthcare and workforce training, AR/VR simulation in mental health is still emerging. Research suggests that these simulations can offer a unique perspective on mental illness and reduce stigma. However, the results are mixed, and further research is needed to understand the underlying mechanisms. Factors such as empathy, knowledge, and visual design play a crucial role in successful interventions. Augmented reality allows for a ... | en |
dc.identifier.doi | 10.48340/ihc2023_pd030 | |
dc.identifier.issn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/5023 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Infrahealth 2023 - Proceedings of the 9th International Conference on Infrastructures in Healthcare 2023 | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 7, no. 4 | |
dc.title | A Mixed Reality Approach for Enhanced Understanding and Empathy: Simulating Auditory and Visual Phenomena in Schizophrenia | en |
dc.type | Text/Conference Demo | |
gi.conference.date | 11-12 September 2023 | |
gi.conference.location | Siegen, Germany |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- InfraHealth2023_paper_30.pdf
- Size:
- 271.89 KB
- Format:
- Adobe Portable Document Format