Learningful interactions in formal and informal learning environments
dc.contributor.author | McHugh, Sally | |
dc.date.accessioned | 2017-08-08T21:40:33Z | |
dc.date.available | 2017-08-08T21:40:33Z | |
dc.date.issued | 2017 | |
dc.description.abstract | This paper reports on a cultural heritage learning programme– for and with primary school children – which uses technology to mediate engagement with local cultural heritage. Using a design-based research methodology and qualitative methods, the first design cycle undertaken in 2016 is outlined. Co-constructors in the evolving design, children were motivated to explore their local area/museum interactively, using iPads to facilitate autonomous, discovery learning. The paper illustrates how the design created an overall positive learning experience for children, enhancing their engagement with historical objects and narratives in a local museum as well as in a classroom environment. Although the data has not been fully coded or analysed ‘learningful’ (Resnick 2006), playful, creative interactions are emerging as major components in the engagement of children with cultural heritage. | en |
dc.identifier.doi | 10.18420/ecscw2017_dc4 | |
dc.identifier.pissn | 2510-2591 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of 15th European Conference on Computer-Supported Cooperative Work - Doctoral Colloquium | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 1, no. 4 | |
dc.title | Learningful interactions in formal and informal learning environments | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 28 August - 1 September 2017 | |
gi.conference.location | Sheffield, UK | |
gi.conference.sessiontitle | Doctoral Colloquium |
Files
Original bundle
1 - 1 of 1