Interaction and Outcomes in Collaborative Storytelling Systems: a Framework, a Field Study, and a Model
dc.contributor.author | Colás, Joaquim | |
dc.contributor.author | Tapscott, Alan | |
dc.contributor.author | Righi, Valeria | |
dc.contributor.author | Moghnieh, Ayman | |
dc.contributor.author | Blat, Josep | |
dc.date.accessioned | 2017-05-30T12:02:12Z | |
dc.date.available | 2017-05-30T12:02:12Z | |
dc.date.issued | 2017 | |
dc.description.abstract | In the last decades, advances in interactive information technologies have facilitated collaborative fiction writing, which has become widespread and large-scale. This paper proposes a framework to analyze collaborative storytelling systems, made of a set of parameters divided into six conceptual areas. Four of them relate to the systems and two (process and output) to the results of the collaboration. Through this framework we can study more precisely these different factors of the systems, their interplay, and how they impact the creators’ performance. We also present a controlled extended-duration field study on collaborative storytelling, and we use this framework to comparatively analyze these observations and other relevant experiences in the field of co-creation of shared narrative spaces. As a result, we propose a human-information interaction model for collaborative narrative systems, intended to better support co-creation and address the barriers of this kind of systems turning them into new opportunities for collaboration. | |
dc.identifier.doi | 10.1007/s10606-017-9290-0 | |
dc.identifier.pissn | ISSN 0925-9724 | |
dc.language.iso | en | |
dc.publisher | Springer, London | |
dc.relation.ispartof | Computer Supported Cooperative Work 26(4-5)- ECSCW 2017: Proceedings of the 15th European Conference on Computer Supported Cooperative Work | |
dc.relation.ispartofseries | ECSCW | |
dc.subject | collaboration | |
dc.subject | storytelling | |
dc.subject | fiction writing | |
dc.subject | storyworlds | |
dc.subject | interaction models | |
dc.subject | human-information interaction | |
dc.subject | shared narratives | |
dc.subject | informative spaces | |
dc.title | Interaction and Outcomes in Collaborative Storytelling Systems: a Framework, a Field Study, and a Model | |
dc.type | Text/Conference Paper | |
gi.conference.date | 28 August - 1 September 2017 | |
gi.conference.location | Sheffield, UK | |
gi.conference.sessiontitle | Long Papers |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: