Data at the Workspace - Working with data: collecting, analyzing and using traces of work activities
dc.contributor.author | Chassot, Christophe | |
dc.contributor.author | Datchary, Caroline | |
dc.contributor.author | Grosjean, Sylvie | |
dc.contributor.author | Lewkowicz, Myriam | |
dc.contributor.author | Medjiah, Samir | |
dc.contributor.author | Müller, Claudia | |
dc.date.accessioned | 2024-06-06T08:25:32Z | |
dc.date.available | 2024-06-06T08:25:32Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The digitization of work has expanded the possibility of collecting traces of activities, and AI techniques are now expanding the potential for analyzing this large amount of data. This phenomenon is mostly associated with forms of control and evaluation of worker’s activities, thus generating forms of resistance. It is therefore important to think about ways of collecting and processing this data that could improve the quality of life at work, by tackling information, cognitive, or communication overload. Indeed, this data could be used to improve deliberation in organizations, by providing digital representations of the activity that is not easy to grasp in day-to-day professional work. The objective of this workshop is to gather researchers interested in discussing how data could be collected, analyzed, and discussed to improve the quality of life at work: which data? Which methods for its collection and its analysis? Under which conditions? | en |
dc.identifier.doi | 10.48340/ecscw2024_ws04 | |
dc.identifier.eissn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/5136 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of 22nd European Conference on Computer-Supported Cooperative Work | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 8, no. 2 | |
dc.subject | Quality of life at work | |
dc.subject | Information overload | |
dc.subject | Cognitive strain | |
dc.subject | Communication overload | |
dc.subject | Digitization | |
dc.subject | Traces of activities | |
dc.subject | Data collection | |
dc.subject | Data analysis | |
dc.subject | User-centered computing | |
dc.subject | Artificial Intelligence | |
dc.subject | Deliberation in organizations | |
dc.subject | Digital representations | |
dc.subject | Data analysis methods | |
dc.subject | Conditions for data utilization | |
dc.title | Data at the Workspace - Working with data: collecting, analyzing and using traces of work activities | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 17 June - 21 June, 2024 | |
gi.conference.location | Rimini, Italy | |
gi.conference.review | full | |
gi.conference.sessiontitle | Workshops proposals |
Files
Original bundle
1 - 1 of 1