Destabilising Data in Nordic Asylum Decision-making
dc.contributor.author | Kaltenhäuser, Kristin | |
dc.date.accessioned | 2022-06-22T04:22:41Z | |
dc.date.available | 2022-06-22T04:22:41Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Asylum decision-making is a complex collaborative work domain. The probability of receiving asylum for individuals from the same country of origin varies signifcantly across states. Research in this area has been conducted in different disciplines, such as legal studies, social sciences and data science. It remains fragmented and applies discrete methodologies that are rarely integrated. I will combine qualitative work/domain expertise and participatory dialogue with computational decision modelling to answer two questions: 1) What factors shape the production of national asylum decisions? and 2) Why do asylum outcomes across similar cases differ so much from one another? I aim to map a set of interdisciplinary methodological and conceptual tools for engaging asylum decision-making data that can lead to the discovery of possible missing data and "counter datasets." In a preliminary study, I investigated gender-related categories of an open dataset of 9.075 Danish asylum case summaries using data science methods and applying an archival perspective. The analytical insights will be used to facilitate the grounded sensemaking of data together with different groups of practitioners. | en |
dc.identifier.doi | 10.48340/ecscw2022_dc06 | |
dc.identifier.pissn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/4362 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of 20th European Conference on Computer-Supported Cooperative Work | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 6, no. 3 | |
dc.title | Destabilising Data in Nordic Asylum Decision-making | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 27 June - 1 Juli 2022 | |
gi.conference.location | Coimbra, Portugal | |
gi.conference.sessiontitle | Doctoral Colloquium | |
mci.conference.review | full |
Files
Original bundle
1 - 1 of 1