Exploring interaction patterns of public seating as a triangulation element encouraging social interaction
dc.contributor.author | Gunay, Pelin | |
dc.date.accessioned | 2022-06-22T04:22:41Z | |
dc.date.available | 2022-06-22T04:22:41Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Design and programming of triangulation elements are formative actors in crafting the dynamics of interpersonal interactions in public settings. With the proliferation of technology, new placemaking strategies, along with an approach of the city as a playground illustrate an expansion in the variety of interaction dynamics in public spaces (Hespanhol & Dalsgaard, 2015). This Ph.D. research questions the role of design as an interaction initiator between citizens in public settings through seating elements. The objective is to explore the interaction design space of ‘21st cc triangulation elements’ and emergent social interaction patterns through the lens of embodiment. A corpus is developed and analysed using methods adopted from grounded theory. Analysed data provided further information to generate design concepts for prototyping and testing interactive seating elements. | en |
dc.identifier.doi | 10.48340/ecscw2022_dc08 | |
dc.identifier.pissn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/4364 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of 20th European Conference on Computer-Supported Cooperative Work | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 6, no. 3 | |
dc.title | Exploring interaction patterns of public seating as a triangulation element encouraging social interaction | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 27 June - 1 Juli 2022 | |
gi.conference.location | Coimbra, Portugal | |
gi.conference.sessiontitle | Doctoral Colloquium | |
mci.conference.review | full |
Files
Original bundle
1 - 1 of 1