Beyond Charts & Graphs: creating Data Visualizations to enhance knowledge
dc.contributor.author | Ceccarini, Chiara | |
dc.date.accessioned | 2024-06-06T08:25:32Z | |
dc.date.available | 2024-06-06T08:25:32Z | |
dc.date.issued | 2024 | |
dc.description.abstract | In an era characterized by a continual increase in the volume of information and data from diverse sources and presented in various formats, the challenge of effectively representing them and enabling users to derive meaningful insights becomes relevant. This underscores the growing significance of Data Visualization, defined as the systematic representation of data to convey information clearly and impactfully, leveraging human cognitive abilities. The objective is to create a valuable decision-making tool, spotlighting patterns or anomalies within the data. Moreover, Data Visualization enhances data processing in the human brain more efficiently than textual information, fostering comprehension of heterogeneous and large data sets, improving collaboration, and providing an adept ad-hoc data analysis tool. This masterclass aims to empower participants with the skills and insights necessary for creating visualization. Focusing on the principles of data visualization, participants will explore diverse techniques to transform information into data representations, combining theoretical lessons with hands-on group activities. The theoretical sessions cover the fundamentals, techniques, and best practices in data visualization, allowing participants to gain a solid understanding of the field. Complementing the theoretical aspect, practical group activities offer participants the chance to apply learned concepts in real-world scenarios and foster teamwork. | en |
dc.identifier.doi | 10.48340/ecscw2024_mc02 | |
dc.identifier.eissn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/5131 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of 22nd European Conference on Computer-Supported Cooperative Work | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 8, no. 2 | |
dc.subject | Data Visualization | |
dc.subject | Collaborative Design Processes | |
dc.subject | Interactive Visualization Tools | |
dc.title | Beyond Charts & Graphs: creating Data Visualizations to enhance knowledge | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 17 June - 21 June, 2024 | |
gi.conference.location | Rimini, Italy | |
gi.conference.review | full | |
gi.conference.sessiontitle | Masterclasses |
Files
Original bundle
1 - 1 of 1